| 000 | 00366nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c15379 _d15379 |
||
| 005 | 20240203020009.0 | ||
| 008 | 181018b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-265-5427-0 | ||
| 100 | _aGalvin,Peter B.& Gagne,Gerg | ||
| 245 | _aOperating Systems Concepts | ||
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bWilley India |
||
| 300 | _a856 | ||
| 942 |
_2ddc _cBK _035 |
||